Prices and Dates

Find the program that's just right for you.

Please reference this page for an overview of what's included in our programs.  We’ve gathered some additional estimated expenses to help you budget for your international internship. While these are just a guide, they can be helpful in planning your program.

Program Duration Dates (mm/dd/yy) Application Due Date Price
February 2025 8-week 2/3/2025 - 4/5/2025 10/1/2024 $8,950
February 2025 12-week 2/3/2025 - 5/3/2025 10/1/2024 $10,950
May 2025 8-week 5/19/2025-7/19/2025 2/1/2025 $8,950
June 2025 8-week 6/9/2025-8/9/2025 2/15/2025 $8,950
September 2025 8-week 9/1/2025 - 11/1/2025 5/15/2024 $8,990
September 2025 12-Week 9/1/2025 - 11/29/2025 5/1/2025 $11,350
Program Duration Dates (mm/dd/yy) Application Due Date Price
May 2026 8-week TBD TBD TBD
June 2026 8-week TBD TBD TBD
Program Duration Dates (mm/dd/yy) Application Due Date Price
January 2025 8-week 1/15/2025 - 3/15/2025 9/15/2024 $10,450
January 2025 12-week 1/15/2025 - 4/12/2025 9/15/2024 $13,950
May 2025 8-week 5/21/2025 - 7/19/2025 1/15/2025 $9,950
June 2025 8-week 6/11/2025 - 8/9/2025 2/1/2025 $9,950
September 2025 8-week 9/12/2025 - 11/8/2025 4/15/2025 $10,750
September 2025 12-week 9/12/2025 - 12/6/2025 4/15/2025 $13,950

Note: The application deadlines for London are accelerated to allow time for visa processing

*Program Eligibility: Students must be currently enrolled at an university or graduated less than 24 months ago on the program start date.

Program Duration Dates (mm/dd/yy) Application Due Date Price
January 2025 8-week 1/15/2025 - 3/15/2025 10/1/2024 $9,950
January 2025 12-week 1/15/2025 - 4/12/2025 10/1/2024 $11,950
May 2025 8-week 5/28/2025 - 7/26/2025 2/1/2025 $8,350
June 2025 8-week 6/11/2025 - 8/9/2025 2/15/2025 $8,350
September 2025 8-week 9/12/2025 - 11/8/2025 5/1/2025 $9,750
September 2025 12-week 9/12/2025 - 12/6/2025 5/1/2025 $11,950
Program Duration Dates (mm/dd/yy) Application Due Date Price
February 2025 8-week 2/5/2025 - 4/6/2025 10/1/2024 $8,995
February 2025 12-week 2/5/2025 - 5/3/2025 10/1/2024 $11,995
May 2025 8-week 5/28/2025 - 7/26/2025 2/1/2025 $8,995
June 2025 8-week 6/11/2025 - 8/9/2025 2/15/2024 $8,995
September 2025 8-week Early Sept - Early Nov 5/1/2025 $8,995
September 2025 12-week Early Sept - Late Nov 5/1/2025 $11,995
Program Duration Dates (mm/dd/yy) Application Due Date Price
February 2025 8-week 2/9/2025 - 4/12/2025 10/1/2024 $8,250
February 2025 12-week 2/9/2025 - 5/10/2025 10/1/2024 $10,750
May 2025 8-week 5/21/2025 - 7/19/2025 2/1/2025 $8,250
June 2025 8-week 6/11/2025 - 8/9/2025 2/15/2025 $8,250
September 2025 8-week 9/3/2025 - 11/1/2025 5/1/2025 $8,450
September 2025 12-week 9/3/2025 - 11/29/2025 5/1/2025 $10,750
Program Duration Dates (mm/dd/yy) Application Due Date Price
February 2025 8-week 2/5/2025 - 4/6/2025 10/1/2024 $6,995
February 2025 12-week 2/5/2025 - 5/3/2025 10/1/2024 $8,750
May 2025 8-week 5/28/2025 - 7/26/2025 2/1/2025 $7,650
June 2025 8-week 6/18/2025 - 8/16/2025 2/15/2024 $7,650
September 2025 8-week 9/3/2025 - 11/1/2025 5/1/2025 $6,995
September 2025 12-week 9/3/2025 - 11/29/2025 5/1/2025 $8,750
Program Duration Dates (mm/dd/yy) Application Due Date Price
January 2025 8-week 1/15/2025 - 3/15/2025 10/1/2024 $7,350
January 2025 12-week 1/15/2025 - 4/12/2025 10/1/2024 $9,350
May 2025 8-week 5/28/2025 - 7/26/2025 2/1/2025 $7,650
September 2025 8-week Early Sept - Early Nov 5/1/2025 $7,850
September 2025 12-week Early Sept - Late Nov 5/1/2025 $9,650
Program Duration Dates (mm/dd/yy) Application Due Date Price
January 2025 8-week 2/3/2025 - 4/3/2025 10/1/2024 $7,250
January 2025 12-week 2/3/2025 - 5/1/2025 10/1/2024 $8,995
June 2025 8-week 5/31/2025 - 7/30/2025 2/15/2025 $7,250
September 2025 8-week 9/13/2025 - 11/11/2025 5/1/2025 $7,450
September 2025 12-week 9/13/2025 - 12/9/2025 5/1/2025 $9,250
Program Duration Dates (mm/dd/yy) Application Due Date Price
January 2025 8-week 1/9/2025 - 3/8/2025 10/1/2024 $6,995
January 2025 12-week 1/9/2025 - 4/5/2025 10/1/2024 $8,995
May 2025 8-week 5/21/2025 - 7/19/2025 2/1/2025 $7,150
June 2025 8-week 6/4/2025 - 8/2/2025 2/15/2025 $7,150
September 2025 8-week 8/28/2025 - 10/25/2025 5/1/2025 $7,250
September 2025 12-week 8/28/2025 - 11/22/2025 5/1/2025 $8,750
Program Duration Dates (mm/dd/yy) Application Due Date Price
June 2024 8-week 6/6/2024 - 8/4/2024 3/1/2024 $5,950
May 2025 8-week 5/29/2025 - 7/27/2025 2/1/2025 $5,995
June 2025 8-week 6/12/2025 - 8/10/2025 2/15/2025 $5,995

Note: There will be an additional fee of $200 for placements in an education internship and an additional fee of $300 for placements in a medical internship in Ho Chi Minh City.