Prices and Dates

Find the program that's just right for you.

Program fees include pre-departure and on-site support, transcript transfers, and much more.  We’ve gathered some additional estimated expenses to help you budget for your international internship. While these are just a guide, they can be helpful in planning your program.

Program Duration Dates (mm/dd/yy) Application Due Date Price
January 2023 8-week 1/30/2023 - 4/2/2023 10/15/2022 $7,250
January 2023 12-week 1/30/2023 - 4/29/2023 10/15/2022 $9,850
May 2023 8-week 5/22/2023 - 7/23/2023 2/15/2023 $7,250
June 2023 8-week 6/12/2023 - 8/13/2023 3/1/2023 $7,250
September 2023 8-week 8/28/2023 - 10/28/2023 5/1/2023 $7,450
September 2023 12-week 8/28/2023 - 11/25/2023 5/1/2023 $9,350
Program Duration Dates (mm/dd/yy) Application Due Date Price
January 2023 8-week 1/11/2023 - 3/11/2023 10/15/2022 $6,450
January 2023 12-week 1/11/2023 - 4/8/2023 10/15/2022 $7,995
May 2023 8-week 5/24/2023 - 7/22/2023 2/15/2023 $6,450
June 2023 8-week 6/14/2023 - 8/12/2023 2/15/2023 $6,450
September 2023 8-week 8/30/2023 - 10/28/2023 5/1/2023 $6,850
September 2023 12-week 8/30/2023 - 11/25/2023 5/1/2023 $7,995
Program Duration Dates (mm/dd/yy) Application Due Date Price
January 2023 8-week 2/1/2023 - 4/1/2023 10/1/2022 $6,950
January 2023 12-week 2/1/2023 - 4/29/2023 10/1/2022 $9,350
May 2023 8-week 5/24/2023 - 7/22/2023 2/1/2023 $6,950
June 2023 8-week 6/14/2023 - 8/12/2023 2/15/2023 $6,950
September 2023 8-week 9/6/2023 - 11/4/2023 5/1/2023 $6,995
September 2023 12-week 9/6/2023 - 12/2/2023 5/1/2023 $9,850
Program Duration Dates (mm/dd/yy) Application Due Date Price
January 2023 8-week 1/11/2023 - 3/11/2023 9/15/2023 $8,490
January 2023 12-week 1/11/2023 - 4/8/2023 9/15/2023 $11,850
May 2023 8-week 5/24/2023 - 7/22/2023 1/15/2023 $8,995
June 2023 8-week 6/14/2023 - 8/12/2023 2/1/2023 $8,995
September 2023 8-week 9/6/2023 - 11/4/2023 4/15/2023 $9,250
September 2023 12-week 9/6/2023 - 12/2/2023 4/15/2023 $12,950

Note: The application deadlines for London are accelerated to allow time for visa processing

Program Duration Dates (mm/dd/yy) Application Due Date Price
January 2023 10-week 1/9/2023 - 3/17/2023 11/10/2022 $1,650
January 2023 16-week 1/9/2023 - 4/28/2023 11/10/2022 $1,650
June 2023 10-week 6/5/2023 - 8/12/2023 4/13/2023 $1,650
September 2023 10-week 8/31/2023 - 11/4/2023 7/1/2023 $1,750
September 2023 16-week 8/31/2023 - 12/16/2023 7/1/2023 $1,750
Program Duration Dates (mm/dd/yy) Application Due Date Price
January 2023 8-week 1/11/2023 - 3/11/2023 10/15/2022 $7,650
January 2023 12-week 1/11/2023 - 4/8/2023 10/15/2022 $10,650
May 2023 8-week 5/24/2023 - 7/22/2023 2/1/2023 $7,650
June 2023 8-week 6/14/2023 - 8/12/2023 2/15/2023 $7,650
September 2023 8-week 9/6/2023 - 11/4/2023 5/1/2023 $7,650
September 2023 12-week 9/6/2023 - 12/2/2023 5/1/2023 $10,650
Program Duration Dates (mm/dd/yy) Application Due Date Price
January 2023 8-week 2/1/2023 - 4/1/2023 10/1/2022 $8,650
January 2023 12-week 2/1/2023 - 4/29/2023 10/1/2022 $11,500
May 2023 8-week 5/24/2023 - 7/22/2023 2/1/2023 $8,650
June 2023 8-week 6/14/2023 - 8/12/2023 2/15/2023 $8,650
September 2023 8-week 9/6/2023 - 11/4/2023 5/1/2023 $8,950
September 2023 12-week 9/6/2023 - 12/2/2023 5/1/2023 $11,950
Program Duration Dates (mm/dd/yy) Application Due Date Price
January 2023 8-week 2/13/2023 - 4/15/2023 10/29/2022 $6,650
January 2023 12-week 2/13/2023 - 5/13/2023 10/29/2022 $9,350
May 2023 8-week 5/24/2023 - 7/22/2023 2/15/2023 $6,650
June 2023 8-week 6/14/2023 - 8/12/2023 3/1/2023 $6,650
September 2023 8-week 9/6/2023 - 11/4/2023 5/1/2023 $6,650
September 2023 12-week 9/6/2023 - 12/2/2023 5/1/2023 $9,350
Program Duration Dates (mm/dd/yy) Application Due Date Price
January 2023 8-week 2/1/2023 - 4/1/2023 10/15/2022 $6,350
January 2023 12-week 2/01/2023 - 4/29/2023 10/15/2022 $7,950
May 2023 8-week 5/24/2023 - 7/22/2023 2/15/2023 $7,350
June 2023 8-week 6/14/2023 - 8/12/2023 2/15/2023 $7,350
September 2023 8-week 9/6/2023 - 11/4/2023 5/1/2023 $6,850
September 2023 12-week 9/6/2023 - 12/2/2023 5/1/2023 $8,450
Program Duration Dates (mm/dd/yy) Application Due Date Price
January 2023 8-week 1/11/2023 - 3/11/2023 10/15/2022 $6,995
January 2023 12-week 1/11/2023 - 4/8/2023 10/15/2022 $8,850
May 2023 8-week 5/24/2023 - 7/22/2023 2/15/2023 $6,995
June 2023 8-week 6/7/2023 - 8/5/2023 2/15/2023 $6,995
September 2023 8-week 9/6/2023 - 11/4/2023 5/1/2023 $6,995
September 2023 12-week 9/6/2023 - 12/2/2023 5/1/2023 $8,850
Program Duration Dates (mm/dd/yy) Application Due Date Price
January 2023 8-week 1/11/2023 - 3/11/2023 10/15/2022 $6,995
January 2023 12-week 1/11/2023 - 4/8/2023 10/15/2022 $8,850
May 2023 8-week 5/24/2023 - 7/22/2023 2/15/2023 $6,995
June 2023 8-week 6/7/2023 - 8/5/2023 2/15/2023 $6,995
September 2023 8-week 9/6/2023 - 11/4/2023 5/1/2023 $6,995
September 2023 12-week 9/6/2023 - 12/2/2023 5/1/2023 $8,995
Program Duration Dates (mm/dd/yy) Application Due Date Price
January 2023 8-week 1/11/2023 - 3/11/2023 10/15/2022 $6,650
January 2023 12-week 1/11/2023 - 4/8/2023 10/15/2022 $8,350
May 2023 8-week 5/24/2023 - 7/22/2023 2/15/2023 $6,650
June 2023 8-week 6/7/2023 - 8/5/2023 2/15/2023 $6,650
September 2023 8-week 9/6/2023 - 11/4/2023 5/1/2023 $6,650
September 2023 12-week 9/6/2023 - 12/2/2023 5/1/2023 $8,350
Program Duration Dates (mm/dd/yy) Application Due Date Price
February 2023 8-week 2/2/2023 - 4/1/2023 10/15/2022 $4,950
February 2023 12-week 2/2/2023 - 4/29/2023 10/15/2022 $5,950
May 2023 8-week 5/25/2023 - 7/23/2023 2/15/2023 $4,950
June 2023 8-week 6/15/2023 - 8/13/2023 2/15/2023 $4,950
September 2023 8-week 9/7/2023 - 11/4/2023 5/1/2023 $5,450
September 2023 12-week 9/7/2023 - 12/2/2023 5/1/2023 $6,450

Note: There will be an additional fee of $250-$500 for placements in a hospital in Ho Chi Minh City.