Prices and Dates

Find the program that's just right for you.

Program fees include pre-departure and on-site support, transcript transfers, and much more.  We’ve gathered some additional estimated expenses to help you budget for your international internship. While these are just a guide, they can be helpful in planning your program.

Program Duration Dates (mm/dd/yy) Application Due Date Price
June 2023 8-week 6/12/2023 - 8/13/2023 3/1/2023 $7,250
September 2023 8-week 8/28/2023 - 10/28/2023 5/1/2023 $7,450
September 2023 12-week 8/28/2023 - 11/25/2023 5/1/2023 $9,350
January 2024 8-week 1/29/2024 - 3/30/2024 10/15/2023 $7,950
January 2024 12-week 1/29/2024 - 4/27/2024 10/15/2023 $10,450
May 2024 8-week 5/20/2024 - 7/20/2024 2/1/2024 $7,950
June 2024 8-week 6/10/2024 - 8/10/2024 2/15/2024 $7,950
Program Duration Dates (mm/dd/yy) Application Due Date Price
June 2023 8-week 6/14/2023 - 8/12/2023 2/15/2023 $6,450
September 2023 8-week 8/30/2023 - 10/28/2023 5/1/2023 $6,850
September 2023 12-week 8/30/2023 - 11/25/2023 5/1/2023 $7,995
January 2024 8-week 1/31/2024 - 3/30/2024 10/1/2023 $6,950
January 2024 12-week 1/31/2024 - 4/27/2024 10/1/2023 $8,995
May 2024 8-week 5/22/2024 - 7/20/2024 2/1/2024 $7,150
June 2024 8-week 6/12/2024 - 8/10/2024 2/15/2024 $7,150
Program Duration Dates (mm/dd/yy) Application Due Date Price
June 2023 8-week 6/14/2023 - 8/12/2023 2/15/2023 $6,950
September 2023 8-week 9/6/2023 - 11/4/2023 5/1/2023 $6,995
September 2023 12-week 9/6/2023 - 12/2/2023 5/1/2023 $9,850
January 2024 8-week 1/14/2024 - 4/13/2024 10/1/2023 $6,995
January 2024 12-week 1/14/2024 - 5/11/2024 10/1/2023 $9,850
May 2024 8-week 5/22/2024 - 7/20/2024 2/1/2024 $6,995
June 2024 8-week 6/12/2024 - 8/10/2024 2/15/2024 $6,995
Program Duration Dates (mm/dd/yy) Application Due Date Price
June 2023 8-week 6/14/2023 - 8/12/2023 2/1/2023 $8,995
September 2023 8-week 9/6/2023 - 11/4/2023 4/15/2023 $9,250
September 2023 12-week 9/6/2023 - 12/2/2023 4/15/2023 $12,950
January 2024 8-week 1/10/2024 - 3/9/2024 9/15/2023 $9,250
January 2024 12-week 1/10/2024 - 4/6/2024 9/15/2023 $12,950
May 2024 8-week 5/22/2024 - 7/20/2024 1/15/2024 $9,350
June 2024 8-week 6/12/2024 - 8/10/2024 2/1/2024 $9,350

Note: The application deadlines for London are accelerated to allow time for visa processing

Program Duration Dates (mm/dd/yy) Application Due Date Price
June 2023 10-week 6/5/2023 - 8/12/2023 4/13/2023 $1,650
September 2023 10-week 8/31/2023 - 11/4/2023 7/1/2023 $1,750
September 2023 16-week 8/31/2023 - 12/16/2023 7/1/2023 $1,750
January 2024 10-week 1/15/2024 - 3/22/2024 11/10/2023 $1,750
January 2024 16-week 1/15/2024 - 4/3/2024 11/10/2023 $1,750
June 2024 10-week 6/5/2024 - 8/12/2024 4/13/2024 $1,750
Program Duration Dates (mm/dd/yy) Application Due Date Price
June 2023 8-week 6/14/2023 - 8/12/2023 2/15/2023 $7,650
September 2023 8-week 9/6/2023 - 11/4/2023 5/1/2023 $7,650
September 2023 12-week 9/6/2023 - 12/2/2023 5/1/2023 $10,650
January 2024 8-week 1/31/2024 - 3/30/2024 10/1/2023 $7,250
January 2024 12-week 1/31/2024 - 4/27/2024 10/1/2023 $9,450
May 2024 8-week 5/22/2024 - 7/20/2024 2/1/2024 $7,750
June 2024 8-week 6/12/2024 - 8/10/2024 2/15/2024 $7,750
Program Duration Dates (mm/dd/yy) Application Due Date Price
June 2023 8-week 6/14/2023 - 8/12/2023 2/15/2023 $8,650
September 2023 8-week 9/6/2023 - 11/4/2023 5/1/2023 $8,950
September 2023 12-week 9/6/2023 - 12/2/2023 5/1/2023 $11,950
January 2024 8-week 1/31/2024 - 3/30/2024 10/1/2023 $8,950
January 2024 12-week 1/31/2024 - 4/27/2024 10/1/2023 $11,950
May 2024 8-week 5/22/2024 - 7/20/2024 2/1/2024 $8,950
June 2024 8-week 6/12/2024 - 8/10/2024 2/15/2024 $8,950
Program Duration Dates (mm/dd/yy) Application Due Date Price
June 2023 8-week 6/14/2023 - 8/12/2023 3/1/2023 $6,650
September 2023 8-week 9/6/2023 - 11/4/2023 5/1/2023 $6,650
September 2023 12-week 9/6/2023 - 12/2/2023 5/1/2023 $9,350
February 2024 8-week 2/11/2024 - 4/13/2024 10/15/2023 $7,750
February 2024 12-week 2/11/2024 - 5/11/2024 10/15/2023 $10,450
May 2024 8-week 5/22/2024 - 7/20/2024 2/15/2024 $7,850
June 2024 8-week 6/12/2024 - 8/10/2024 3/1/2024 $7,850
Program Duration Dates (mm/dd/yy) Application Due Date Price
June 2023 8-week 6/14/2023 - 8/12/2023 2/15/2023 $7,350
September 2023 8-week 9/6/2023 - 11/4/2023 5/19/2023 $6,850
September 2023 12-week 9/6/2023 - 12/2/2023 5/19/2023 $8,450
February 2024 8-week 2/14/2024 - 4/13/2024 10/15/2023 $6,950
February 2024 12-week 2/14/2024 - 5/11/2024 10/15/2023 $8,650
May 2024 8-week 5/22/2024 - 7/20/2024 2/1/2024 $7,350
June 2024 8-week 6/12/2024 - 8/10/2024 2/15/2024 $7,350
Program Duration Dates (mm/dd/yy) Application Due Date Price
June 2023 8-week 6/7/2023 - 8/5/2023 2/15/2023 $6,995
September 2023 8-week 9/6/2023 - 11/4/2023 5/1/2023 $6,995
September 2023 12-week 9/6/2023 - 12/2/2023 5/1/2023 $8,850
January 2024 8-week 1/10/2024 - 3/9/2024 10/15/2023 $6,995
January 2024 12-week 1/10/2024 - 4/6/2024 10/15/2023 $8,850
May 2024 8-week 5/22/2024 - 7/20/2024 2/1/2024 $7,150
June 2024 8-week 6/5/2024 - 8/3/2024 2/15/2024 $7,150
Program Duration Dates (mm/dd/yy) Application Due Date Price
June 2023 8-week 6/7/2023 - 8/5/2023 2/15/2023 $6,995
September 2023 8-week 9/6/2023 - 11/4/2023 5/1/2023 $6,995
September 2023 12-week 9/6/2023 - 12/2/2023 5/1/2023 $8,995
January 2024 8-week 1/10/2024 - 3/9/2024 10/15/2023 $6,995
January 2024 12-week 1/10/2024 - 4/6/2024 10/15/2023 $8,995
May 2024 8-week 5/22/2024 - 7/20/2024 2/1/2024 $6,995
June 2024 8-week 6/5/2024 - 8/3/2024 2/15/2024 $6,995
Program Duration Dates (mm/dd/yy) Application Due Date Price
June 2023 8-week 6/7/2023 - 8/5/2023 2/15/2023 $6,650
September 2023 8-week 9/6/2023 - 11/4/2023 5/1/2023 $6,650
September 2023 12-week 9/6/2023 - 12/2/2023 5/1/2023 $8,350
January 2024 8-week 1/10/2024 - 3/9/2024 10/15/2023 $6,650
January 2024 12-week 1/10/2024 - 4/6/2024 10/15/2023 $8,350
May 2024 8-week 5/22/2024 - 7/20/2024 2/1/2024 $6,750
June 2024 8-week 6/5/2024 - 8/3/2024 2/15/2024 $6,750
Program Duration Dates (mm/dd/yy) Application Due Date Price
June 2023 8-week 6/15/2023 - 8/13/2023 2/15/2023 $4,950
September 2023 8-week 9/7/2023 - 11/4/2023 5/1/2023 $5,450
September 2023 12-week 9/7/2023 - 12/2/2023 5/1/2023 $6,450
February 2024 8-week 2/22/2024 - 4/21/2024 10/15/2023 $5,850
May 2024 8-week 5/23/2024 - 7/21/2024 2/1/2024 $5,950
June 2024 8-week 6/6/2024 - 8/4/2024 2/15/2024 $5,950

Note: There will be an additional fee of $200 for placements in an education internship and an additional fee of $300 for placements in a medical internship in Ho Chi Minh City.